General data
Model | Pure Base 500DX |
PSU form factor | ATX PS/2 |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
Installation of motherboards with backplate | ✓ |
Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
Dimensions side panel window (L x W), (mm) | 400 x 431 |
Color option | White |
Weight (kg) | 7.8 |
USB 2.0 | - |
USB 3.2 Gen. 1 | 1 |
USB 3.2 Gen. 2 Type C | 1 |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 |
Fan mounting locations | 6 |
Qi charger / Quick Charging Option | - |
קרא עוד