Tech Specs
Screen Size | 27 inch |
---|---|
Brightness | 350 cd/㎡, 350 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Backlight | WLED |
Response Time | 0.5ms (MPRT), 1ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | VA |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot (-90° / 90°) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC,40 - 60 Hz |
Brand | Legion |
Included Accessory | DP cable |
Color Coverage | 99% sRGB , 90% DCI-P3 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 258.8 x 520.8 x 610.3 mm, 10.19 x 20.50 x 24.03 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 82.7 x 367.3 x 610.3 mm, 3.26 x 14.46 x 24.03 inches |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 24W Typ, 47W Max, 0.3W Sleep, 0.5W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Weight Head Only | 4.3 kg, 9.5 lbs |
Weight with Package | 10.3 kg, 22.7 lbs |
Weight without Package | 6.2 kg, 13.7 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Audio Out (3.5mm) |
Resolution | 1920 x 1080 |
Refresh Rate | 240 Hz(280Hz Overclock) |
קרא עוד